Amateur astronomers are enjoying a cat-and-mouse game with the US military in keeping track of its secret space plane, the X-37B. Apparently it disappeared for 2 weeks, as it changed its orbit and was launched in April. I am lost, why am I only finding out about this Secret NASA Model now? Perhaps it is the future of space travel and based on this picture, it looks like it is prepared to come back to Earth one day - notice the wings and landing gear: 
I found this on the internet (
http://heavens-above.com/PassSummary.aspx?satid=36514&lat=0&lng=0&loc=Unspecified&alt=0&tz=CET) where you can actual view this
NASA Models orbit:
| Search period start: | 00:00 Sunday, 29 August, 2010 | |
| Search period end: | 00:00 Wednesday, 8 September, 2010 |
| Observer's location: | Unspecified, 0.0000°N, 0.0000°E |
| Local time zone: | Central European Summer Time (UTC + 2:00) |
| Orbit: | 431 x 441 km, 40.0° (Epoch Aug 28) |
Click on the date to get a star chart and other pass details.
| Date | Mag | Starts | Max. altitude | Ends |
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
| 30 Aug | 5.2 | 21:47:20 | 10 | SW | 21:47:38 | 12 | SW | 21:47:38 | 12 | SW |
| 31 Aug | 2.9 | 21:04:24 | 10 | SSW | 21:07:39 | 37 | SE | 21:07:46 | 37 | SE |
| 1 Sep | 3.6 | 20:21:36 | 10 | SSW | 20:24:31 | 24 | SE | 20:27:24 | 10 | E |
| 1 Sep | 5.3 | 21:59:58 | 10 | W | 22:01:22 | 16 | WNW | 22:01:22 | 16 | WNW |
| 2 Sep | 4.3 | 21:16:19 | 10 | WSW | 21:19:21 | 28 | NW | 21:21:39 | 14 | NNE |
| 3 Sep | 5.5 | 07:17:54 | 10 | N | 07:19:44 | 14 | NE | 07:21:33 | 10 | ENE |
| 3 Sep | 3.5 | 20:32:54 | 10 | WSW | 20:36:14 | 43 | NW | 20:39:32 | 10 | NNE |
| 5 Sep | 2.3 | 07:28:00 | 10 | NW | 07:31:28 | 90 | SE | 07:34:57 | 10 | SE |
| 6 Sep | 2.9 | 06:46:24 | 22 | NNW | 06:48:21 | 55 | NE | 06:51:45 | 10 | ESE |
| 6 Sep | 5.8 | 20:03:46 | 10 | WNW | 20:04:52 | 11 | NW | 20:05:58 | 10 | NNW |
| 7 Sep | 4.6 | 06:06:37 | 24 | E | 06:06:37 | 24 | E | 06:08:25 | 10 | ESE |
No comments:
Post a Comment